Size Chart
Find Your Best Fit
Use the chart below as a general guide. For the most accurate fit, compare your measurements with the size chart and review the measuring instructions below.
| US SIZE | BUST (INCH) | WAIST (INCH) | HIP (INCH) | HOLLOW TO FLOOR (INCH) |
|---|---|---|---|---|
| US 0 | 32.0 | 24.8 | 35.7 | 57.9 |
| US 2 | 33.3 | 26.0 | 36.5 | 57.9 |
| US 4 | 34.0 | 27.0 | 37.5 | 57.9 |
| US 6 | 35.2 | 28.3 | 38.5 | 59.1 |
| US 8 | 36.5 | 29.0 | 39.4 | 59.1 |
| US 10 | 37.5 | 30.2 | 40.2 | 59.8 |
| US 12 | 38.5 | 31.3 | 42.2 | 59.8 |
| US 14 | 40.2 | 33.0 | 43.3 | 61.0 |
| US 16 | 41.7 | 34.8 | 44.5 | 61.0 |
| US 16W | 43.3 | 36.5 | 46.5 | 61.0 |
| US 18W | 45.7 | 39.3 | 48.4 | 61.0 |
| US 20W | 47.2 | 41.3 | 50.4 | 61.0 |
| US 22W | 49.3 | 43.3 | 52.4 | 61.0 |
| US 24W | 51.6 | 45.7 | 53.9 | 61.0 |
| US 26W | 53.5 | 47.8 | 56.3 | 61.0 |
1 inch = 2.54 cm.
| US SIZE | BUST (INCH) | WAIST (INCH) | HIP (INCH) | HOLLOW TO FLOOR (INCH) |
|---|---|---|---|---|
| US 0 | 32.0 | 24.8 | 35.7 | 57.9 |
| US 2 | 33.3 | 26.0 | 36.5 | 57.9 |
| US 4 | 34.0 | 27.0 | 37.5 | 57.9 |
| US 6 | 35.2 | 28.3 | 38.5 | 59.1 |
| US 8 | 36.5 | 29.0 | 39.4 | 59.1 |
| US 10 | 37.5 | 30.2 | 40.2 | 59.8 |
| US 12 | 38.5 | 31.3 | 42.2 | 59.8 |
| US 14 | 40.2 | 33.0 | 43.3 | 61.0 |
| US 16 | 41.7 | 34.8 | 44.5 | 61.0 |
| US 16W | 43.3 | 36.5 | 46.5 | 61.0 |
| US 18W | 45.7 | 39.3 | 48.4 | 61.0 |
| US 20W | 47.2 | 41.3 | 50.4 | 61.0 |
| US 22W | 49.3 | 43.3 | 52.4 | 61.0 |
| US 24W | 51.6 | 45.7 | 53.9 | 61.0 |
| US 26W | 53.5 | 47.8 | 56.3 | 61.0 |
1 inch = 2.54 cm.
| US SIZE | BUST (INCH) | WAIST (INCH) | HIP (INCH) | HOLLOW TO FLOOR (INCH) |
|---|---|---|---|---|
| US 0 | 32.0 | 24.8 | 35.7 | 57.9 |
| US 2 | 33.3 | 26.0 | 36.5 | 57.9 |
| US 4 | 34.0 | 27.0 | 37.5 | 57.9 |
| US 6 | 35.2 | 28.3 | 38.5 | 59.1 |
| US 8 | 36.5 | 29.0 | 39.4 | 59.1 |
| US 10 | 37.5 | 30.2 | 40.2 | 59.8 |
| US 12 | 38.5 | 31.3 | 42.2 | 59.8 |
| US 14 | 40.2 | 33.0 | 43.3 | 61.0 |
| US 16 | 41.7 | 34.8 | 44.5 | 61.0 |
| US 16W | 43.3 | 36.5 | 46.5 | 61.0 |
| US 18W | 45.7 | 39.3 | 48.4 | 61.0 |
| US 20W | 47.2 | 41.3 | 50.4 | 61.0 |
| US 22W | 49.3 | 43.3 | 52.4 | 61.0 |
| US 24W | 51.6 | 45.7 | 53.9 | 61.0 |
| US 26W | 53.5 | 47.8 | 56.3 | 61.0 |
1 inch = 2.54 cm.
How to Measure

1. Measure your bust
Stand up straight with your arms hanging down in a relaxed, natural position. Measure around the fullest part of your bust, keeping the measuring tape under your armpits and across your shoulder blades.
2. Measure your waist
Stand up straight in a relaxed, natural position. Wrap the measuring tape around the narrowest part of your natural waist.
3. Measure your hips
Stand with your feet together. Measure around the fullest part of your hips and seat.
Note: This guide provides general sizing information only. Fit may vary depending on the style and brand. For more specific sizing information about a product, please feel free to contact us.